| Pos |
|
Num |
CL |
Car |
Driver |
Laps Comp |
Best Lap Lap Time |
Behind Leader |
CP |
Behind In Class |
Last Lap Lap Time |
BL Num |
Event Clock Best Lap |
Fastest Driver |
| 1 | | 009 | P1 | Lola B09 60/Aston Martin | Buncombe/Primat/Fe | 12 | 1:47.634 | --- | 1 | --- | 1:50.201 | 7 | 0:50:20.192 | Buncombe/Primat/Fe |
| 2 | P | 37 | P1 | Lola B06/10 AER | J. Field /C. Field | 31 | 1:47.925 | -0.291 | 2 | -0.291 | 2:15.703 | 29 | 2:33:45.935 | Jon Field |
| 3 | P | 1 | P2 | HPD ARX-01c | Brabham/Pagenaud/M | 55 | 1:48.970 | -1.336 | 1 | --- | 1:51.879 | 50 | 4:01:28.961 | Brabham/Pagenaud/M |
| 4 | P | 16 | P2 | Lola B09 86/Mazda | Dyson/Smith | 55 | 1:49.459 | -1.825 | 2 | -0.489 | 1:51.275 | 50 | 4:00:27.626 | Chris Dyson |
| 5 | P | 6 | P2 | Porsche RS Spyder | Pickett/Graf | 54 | 1:49.801 | -2.167 | 3 | -0.831 | 2:05.228 | 45 | 3:38:51.704 | ?? Driver 3 ?? |
| 6 | P | 36 | LMPC | Oreca FLM09 | Conner | 42 | 1:56.753 | -9.119 | 1 | --- | 6:38.736 | 38 | 3:39:31.853 | Larry Connor |
| 7 | P | 99 | LMPC | Oreca FLM09 | Zugel/Jeannette/Ju | 42 | 1:56.900 | -9.266 | 2 | -0.147 | 2:09.839 | 5 | 3:09:12.411 | Zugel/Jeannette/Ju |
| 8 | P | 11 | LMPC | Oreca FLM09 | Feinberg/Marcelli | 50 | 1:57.515 | -9.881 | 3 | -0.762 | 2:14.687 | 11 | 3:58:50.630 | Feinberg/Marcelli |
| 9 | P | 89 | LMPC | Oreca FLM09 | Pagerey/Wong | 36 | 1:59.877 | -12.243 | 4 | -3.124 | 16:33.319 | 28 | 2:59:30.576 | Brian Wong |
| 10 | P | 55 | LMPC | Oreca FLM09 | Tucker/Bouchut | 45 | 2:00.350 | -12.716 | 5 | -3.597 | 12:31.948 | 30 | 3:24:19.952 | Tucker/Bouchut |
| 11 | P | 62 | GT2 | Ferrari 430 GT | Melo/Bruni | 54 | 2:02.722 | -15.088 | 1 | --- | 2:15.709 | 6 | 3:44:57.079 | Melo/Bruni |
| 12 | P | 17 | GT2 | Porsche 911 GT3 RSR | Sellers/Henzler | 36 | 2:03.227 | -15.593 | 2 | -0.505 | 2:14.305 | 3 | 3:59:24.801 | Sellers/Henzler |
| 13 | P | 01 | GT2 | Ferrari 430 GT | Sharp/van Overbeek | 27 | 2:03.236 | -15.602 | 3 | -0.514 | 23:05.878 | 17 | 3:59:52.003 | Sharp/van Overbeek |
| 14 | | 90 | GT2 | BMW E92 M3 | Muller/Hand/Werner | 59 | 2:03.305 | -15.671 | 4 | -0.583 | 2:14.573 | 57 | 3:48:43.831 | Joey Hand |
| 15 | P | 44 | GT2 | Porsche 911 GT3 RSR | Law/Neiman | 52 | 2:03.466 | -15.832 | 5 | -0.744 | 2:04.062 | 15 | 4:01:11.320 | Law/Neiman |
| 16 | | 92 | GT2 | BMW E92 M3 | Auberlen/Milner | 44 | 2:03.485 | -15.851 | 6 | -0.763 | 2:13.060 | 15 | 3:52:00.132 | Tommy Milner |
| 17 | P | 02 | GT2 | Ferrari 430 GT | Brown/Cosmo | 55 | 2:03.646 | -16.012 | 7 | -0.924 | 2:07.063 | 36 | 4:01:00.175 | Brown/Cosmo |
| 18 | P | 45 | GT2 | Porsche 911 GT3 RSR | Bergmeister/Long | 26 | 2:03.686 | -16.052 | 8 | -0.964 | 2:14.075 | 14 | 3:58:23.518 | Bergmeister/Long |
| 19 | P | 54 | GT2 | Porsche 911 GT3 RSR | Pappas/Bleekemolen | 47 | 2:04.252 | -16.618 | 9 | -1.530 | 2:20.474 | 28 | 3:56:59.386 | ?? Driver 3 ?? |
| 20 | P | 40 | GT2 | Doran Design Ford GT | D. Robertson/A. Ro | 69 | 2:05.516 | -17.882 | 10 | -2.794 | 2:29.298 | 7 | 4:01:41.919 | David Murry |
| 21 | P | 92x | GTC | Porsche 911 GT3 Cup | Carlisle | 21 | 2:08.205 | -20.571 | 1 | --- | 4:12.469 | 15 | 2:49:08.476 | Carlisle |
| 22 | P | 32 | GTC | Porsche 911 GT3 Cup | Curtis/Sofronas | 10 | 2:08.854 | -21.220 | 2 | -0.649 | 11:58.946 | 2 | 1:18:00.432 | Curtis/Sofronas |
| 23 | P | 65 | GTC | Porsche 911 GT3 Cup | Walton | 11 | 2:10.193 | -22.559 | 3 | -1.988 | 7:58.053 | 9 | 0:50:12.647 | Walton |
| 24 | P | 69 | GTC | Porsche 911 GT3 Cup | Rodriguez/Friedman | 38 | 2:10.513 | -22.879 | 4 | -2.308 | 2:14.362 | 6 | 4:00:45.523 | Cory Friedman |
| 25 | | 33x | GTC | Porsche 911 GT3 Cup | LeSaffre | 27 | 2:13.297 | -25.663 | 5 | -5.092 | 2:18.170 | 12 | 3:32:58.616 | LeSaffre |
| 26 | P | 75 | GT2 | Jaguar XKRS | Gentilozzi/Goossen | 1 | 3:05.349 | -77.715 | 11 | -62.627 | 3:05.349 | 1 | 1:26:37.938 | Gentilozzi/Goossen |
Legend: R=Retired P=In Pits #=Improved Position #=Lost Position Follow us on twitter at almsnotes. See everyone for the 12 Hours! |